top of page
Fees Structures & Scholarships
Near East Univercity Prices for 2024-2025
Tuition and Fees
Program | Annual Tuition Fee (€) | 50% Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|
Veterinary
Medicine(Turkish) | 8600 | 4300 | 4765 |
Veterinary
Medicine (English) | 8600 | 4300 | 4765 |
Pharmacy | 8600 | 4300 | 4765 |
Medicine (Turkish) | 12600 | 13480 | |
Medicine (English) | 12600 | 13480 | |
Dentistry (Turkish) | 9400 | 10120 | |
Dentistry (English) | 11600 | 12430 | |
Other | 5600 | 2800 | 3190 |
bottom of page